2016–2025 · 10 Teams · 10 Seasons
| Owner | Record | Win% | Avg PF | Avg PA | Playoffs | Titles | Top Scorer | Avg Finish | Success▼ | Talent |
|---|---|---|---|---|---|---|---|---|---|---|
Austin Ramberg | 75-52 | 59.1% | 2,266.15 | 2,166.83 | 6/10 | 3 | 1 | 3.9 | 96 | 51 |
Alec Greaney | 72-55 | 56.7% | 2,258.1 | 2,210.83 | 6/10 | 2 | 1 | 3.5 | 83 | 55 |
Evan Couture | 80-47 | 63% | 2,353.23 | 2,214.91 | 6/10 | 1 | 4 | 4.1 | 71 | 95 |
Angus Gorman | 61-66 | 48% | 2,215.62 | 2,231.61 | 5/10 | 1 | 0 | 5 | 52 | 38 |
Michael Rothstein | 64-63 | 50.4% | 2,248.54 | 2,227.18 | 4/10 | 1 | 3 | 4.9 | 49 | 61 |
Owen Mckiernan | 59-68 | 46.5% | 2,242.94 | 2,257.41 | 4/10 | 1 | 0 | 6.1 | 41 | 42 |
Reese Bresson | 63-64 | 49.6% | 2,162.03 | 2,205.15 | 4/10 | 0 | 0 | 6.5 | 28 | 19 |
Joey Rothstein | 62-65 | 48.8% | 2,176.45 | 2,209.89 | 3/10 | 0 | 1 | 6 | 25 | 28 |
Michael Eaton | 51-76 | 40.2% | 2,129.2 | 2,212.92 | 1/10 | 1 | 0 | 7.2 | 18 | 6 |
Brian Rothstein | 48-79 | 37.8% | 2,126.27 | 2,241.79 | 1/10 | 0 | 0 | 7.8 | 0 | 8 |
Data from ESPN Fantasy Football API · Seasons 2016-2025